risk assesment
FILM PRODUCTION RISK ASSESSMENT
| LIKELIHOOD | CONSEQUENCES | ||||
| Insignificant | Minor | Moderate | Major | Catastrophic | |
| Almost Certain | HIGH | HIGH | EXTREME | EXTREME | EXTREME |
| Likely | MODERATE | HIGH | HIGH | EXTREME | EXTREME |
| Moderate | LOW | MODERATE | HIGH | EXTREME | EXTREME |
| Unlikely | LOW | LOW | MODERATE | HIGH | EXTREME |
| Rare | LOW | LOW | MODERATE | HIGH | HIGH |
Give careful consideration to the availability of information and ability to make contact in the event of problems. Examples to consider:-
· Is there mobile ‘phone reception in the area ?
· How will you keep up to date with changes in the weather ?
· How will you be informed of changes in tidal waters ?
· How easy is it for members of the emergency services to reach you ? (cliffs, beaches, quarries, etc)
No comments:
Post a Comment